
総在庫数が減少し続けていたiPad整備済製品の状況が本日、大幅に改善され、販売モデル全てが在庫ありになりました。
2025年11月9日午前0時1分時点での、iPad整備済製品の在庫と価格を報告いたします。
iPad整備済製品(11月8日)
現時点で販売されている、iPad整備済製品は下記の通りです。
Apple Pencil
| モデル | 販売価格(税込) |
| Apple pencil(USB-C) | 11,800円 |
| Apple pencil(第2世代) | 18,580円 |
iPad(第9世代)
| モデル | 販売価格(税込) |
| iPad(第9世代), Wi-Fi 256GB, シルバー | 46,800円 |
iPad(第10世代)
| モデル | 販売価格(税込) |
| iPad(第10世代), Wi-Fi 256GB, シルバー | 57,800円 |
iPad mini 6
| モデル | 販売価格(税込) |
| iPad mini 6 Wi-Fi 64GB, スターライト | 58,800円 |
| iPad mini 6 Wi-Fi 64GB, スペースグレイ | 58,800円 |
| iPad mini 6 Wi-Fi 64GB, パープル | 58,800円 |
| iPad mini 6 Wi-Fi 64GB, ピンク | 58,800円 |
| iPad mini 6 Wi-Fi 256GB, スターライト | 72,800円 |
| iPad mini 6 Wi-Fi 256GB, パープル | 72,800円 |
| iPad mini 6 Wi-Fi 256GB, ピンク | 72,800円 |
| iPad mini 6 Wi-Fi+Cellular 64GB, スターライト | 78,800円 |
iPad Air(第5世代)
| モデル | 販売価格(税込) |
| iPad Air(第5世代) Wi-Fi 64GB, スターライト | 62,800円 |
| iPad Air(第5世代) Wi-Fi 64GB, スペースグレイ | 62,800円 |
| iPad Air(第5世代) Wi-Fi 64GB, ピンク | 62,800円 |
| iPad Air(第5世代) Wi-Fi 64GB, ブルー | 62,800円 |
| iPad Air(第5世代) Wi-Fi 64GB, パープル | 62,800円 |
11インチiPad Air (M2)
| モデル | 販売価格(税込) |
| 11インチiPad Air (M2) Wi-Fi, 128GB, スペースグレイ | 76,800円 |
| 11インチiPad Air (M2) Wi-Fi, 128GB, ブルー | 76,800円 |
| 11インチiPad Air (M2) Wi-Fi, 128GB, スターライト | 76,800円 |
| 11インチiPad Air (M2) Wi-Fi, 128GB, パープル | 76,800円 |
| 11インチiPad Air (M2) Wi-Fi, 256GB, スペースグレイ | 90,800円 |
| 11インチiPad Air (M2) Wi-Fi, 256GB, ブルー | 90,800円 |
| 11インチiPad Air (M2) Wi-Fi, 256GB, パープル | 90,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 128GB, スターライト | 97,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 128GB, パープル | 97,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 128GB, ブルー | 97,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 256GB, スペースグレイ | 112,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 256GB, スターライト | 112,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 256GB, パープル | 112,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 256GB, ブルー | 112,800円 |
| 11インチiPad Air (M2) Wi-Fi, 512GB, スペースグレイ | 120,800円 |
| 11インチiPad Air (M2) Wi-Fi, 512GB, スターライト | 120,800円 |
| 11インチiPad Air (M2) Wi-Fi, 512GB, ブルー | 120,800円 |
| 11インチiPad Air (M2) Wi-Fi+Cellular, 512GB, パープル | 142,800円 |
13インチiPad Air (M2)
| モデル | 販売価格(税込) |
| 13インチiPad Air (M2) Wi-Fi, 128GB, スペースグレイ | 102,800円 |
| 13インチiPad Air (M2) Wi-Fi, 128GB, ブルー | 102,800円 |
| 13インチiPad Air (M2) Wi-Fi, 128GB, スターライト | 102,800円 |
| 13インチiPad Air (M2) Wi-Fi, 128GB, パープル | 102,800円 |
| 13インチiPad Air (M2) Wi-Fi, 256GB, スペースグレイ | 115,800円 |
| 13インチiPad Air (M2) Wi-Fi, 256GB, ブルー | 115,800円 |
| 13インチiPad Air (M2) Wi-Fi, 256GB, スターライト | 115,800円 |
| 13インチiPad Air (M2) Wi-Fi, 256GB, パープル | 115,800円 |
| 13インチiPad Air (M2) Wi-Fi+Cellular, 128GB, スペースグレイ | 124,800円 |
| 13インチiPad Air (M2) Wi-Fi+Cellular, 128GB, ブルー | 124,800円 |
| 13インチiPad Air (M2) Wi-Fi, 256GB+Cellular, スペースグレイ | 137,800円 |
| 13インチiPad Air (M2) Wi-Fi, 512GB, スペースグレイ | 146,800円 |
| 13インチiPad Air (M2) Wi-Fi, 512GB, ブルー | 146,800円 |
| 13インチiPad Air (M2) Wi-Fi, 512GB, スターライト | 146,800円 |
| 13インチiPad Air (M2) Wi-Fi, 512GB, パープル | 146,800円 |
| 13インチiPad Air (M2) Wi-Fi, 1TB, スターライト | 176,800円 |
11インチiPad Pro(第4世代)
| モデル | 販売価格(税込) |
| 11インチiPad Pro Wi-Fi 128GB, スペースグレイ(第4世代) | 98,800円 |
| 11インチiPad Pro Wi-Fi 128GB, シルバー(第4世代) | 98,800円 |
| 11インチiPad Pro Wi-Fi 256GB, スペースグレイ(第4世代) | 112,800円 |
| 11インチiPad Pro Wi-Fi 256GB, シルバー(第4世代) | 112,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 128GB, スペースグレイ(第4世代) | 120,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 256GB, スペースグレイ(第4世代) | 136,800円 |
| 11インチiPad Pro Wi-Fi 512GB, スペースグレイ(第4世代) | 142,800円 |
| 11インチiPad Pro Wi-Fi 512GB, シルバー(第4世代) | 142,800円 |
| 11インチiPad Pro Wi-Fi 1TB, シルバー(第4世代) | 200,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 1TB, スペースグレイ(第4世代) | 221,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 1TB, シルバー(第4世代) | 221,800円 |
| 11インチiPad Pro Wi-Fi 2TB, スペースグレイ(第4世代) | 255,800円 |
| 11インチiPad Pro Wi-Fi 2TB, シルバー(第4世代) | 255,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 2TB, シルバー(第4世代) | 275,800円 |
| 11インチiPad Pro Wi-Fi+Cellular 2TB, スペースグレイ(第4世代) | 275,800円 |
12.9インチiPad Pro(第5世代)
| モデル | 販売価格(税込) |
| 12.9インチiPad Pro Wi-Fi 2TB, スペースグレイ(第5世代) | 223,800円 |
| 12.9インチiPad Pro Wi-Fi 2TB, シルバー(第5世代) | 223,800円 |
12.9インチiPad Pro(第6世代)
| モデル | 販売価格(税込) |
| 12.9インチiPad Pro Wi-Fi 128GB, スペースグレイ(第6世代) | 140,800円 |
| 12.9インチiPad Pro Wi-Fi 128GB, シルバー(第6世代) | 140,800円 |
| 12.9インチiPad Pro Wi-Fi 256GB, スペースグレイ(第6世代) | 155,800円 |
| 12.9インチiPad Pro Wi-Fi 256GB, シルバー(第6世代) | 155,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 128GB, スペースグレイ(第6世代) | 164,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 256GB, スペースグレイ(第6世代) | 177,800円 |
| 12.9インチiPad Pro Wi-Fi 512GB, スペースグレイ(第6世代) | 186,800円 |
| 12.9インチiPad Pro Wi-Fi 512GB, シルバー(第6世代) | 186,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 512GB, スペースグレイ(第6世代) | 207,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 512GB, シルバー(第6世代) | 207,800円 |
| 12.9インチiPad Pro Wi-Fi 1TB, スペースグレイ(第6世代) | 241,800円 |
| 12.9インチiPad Pro Wi-Fi 1TB, シルバー(第6世代) | 241,800円 |
| 12.9インチiPad Pro Wi-Fi 2TB, スペースグレイ(第6世代) | 295,800円 |
| 12.9インチiPad Pro Wi-Fi 2TB, シルバー(第6世代) | 295,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 2TB, スペースグレイ(第6世代) | 316,800円 |
| 12.9インチiPad Pro Wi-Fi + Cellular 2TB, シルバー(第6世代) | 316,800円 |
iPad整備済製品とは
iPad整備済製品についてAppleは、下記のように説明しています。
- iPad整備済製品は、すべてのモデルに新しいバッテリーと外装が使用され、1年間の保証も付いています。最短で翌日に無料でお届けし、返品も無料です
- ほかにも、以下のものが含まれます
- 完全な動作テスト、Apple純正パーツの交換(必要な場合)、徹底したクリーニング
- 出荷時のオペレーティングシステム、またはより最新のオペレーティングシステム
- 整備済製品はすべて、必要なアクセサリやケーブルとともに新品の箱に再梱包されます
- お客様のデバイスが出荷時のオペレーションシステムを搭載した状態で出荷された場合も、最新バーションをApp Storeから無料でダウンロードできます
- 数量限定につき、在庫状況は購入代金全額のお支払いが完了した時点で保証されます
販売ページ:iPad整備済製品
- Original:https://iphone-mania.jp/sale-598985/
- Source:iPhone Mania
- Author:FT729